The selection of power supply form factors directly affects device compatibility and user experience. Zhongbaihui has compiled the core parameters of the three mainstream form factors to help you quickly match the right power supply for your application scenarios.
I. Core Parameter Comparison Table
| Parameters | ATX Form Factor | SFX Form Factor | TFX Form Factor |
|---|---|---|---|
| Standard Dimensions | 150×86×140mm | 125×63.5×100mm | 85×64×175mm |
| Power Range | 300W-2000W | 200W-850W | 180W-400W |
| Installation Method | Bottom/top of standard chassis | Dedicated slot for mini chassis | Side of ultra-thin chassis |
| Fan Configuration | 120mm/140mm large fan | 80mm/92mm small fan | 60mm ultra-thin fan |
| Applicable Devices | Desktop computers, workstations, servers | ITX hosts, HTPCs, mini PCs | All-in-one PCs, thin clients, small commercial computers |
| Zhongbaihui Product Line | Full range of Gold/Bronze/Standard/Regular series | Full range of Gold/Bronze/Standard/Regular series | Cost-effective regular series |
II. Scenario-Based Recommended Solutions
1. Gamers
- Recommendation: ATX 80 PLUS Gold-certified power supply (750W+)











.png)